Orlando Real Estate by Carlota Joven Caracut of La Rosa Realty, LLC.
 
 
 
 
 
 

Townhome Inventories in Lakeland- New Constructions

Floor Plan SQFT Price Original Price
St. Croix (Front) 1351 $157,700 $189,240.0
Siesta Key (Middle) 1531 $158,200 $189,840.0
Martinique (Middle) 1531 $160,700 $192,840.0
Martinique (Middle) 1531 $163,700 $196,440.0
Martinique (Middle) 1531 $159,700 $191,640.0
Martinique (Middle) 1531 $160,700 $192,840.0
Martinique (Middle) 1531 $163,700 $196,440.0
Martinique (Middle) 1531 $160,700 $192,840.0
Siesta Key (Middle) 1531 $171,407 $205,688.4
Martinique (Middle) 1531 $160,700 $192,840.0
St. Croix (Front) 1351 $155,200 $186,240.0
St. Croix (Front) 1351 $161,244 $193,492.8
St. Croix (Rear) 1351 $153,700 $184,440.0
St. Croix (Rear) 1351 $152,744 $183,292.8
St. Croix (Rear) 1351 $158,200 $189,840.0
St. Croix (Rear) 1351 $165,700 $198,840.0
St. Croix (Rear) 1351 $159,700 $191,640.0

Prices are subject to change without   notice    

HOA: 189 per month/ gated entry, pool and cabana,

 

*Indicates required field
First Name: *
Last Name: *
E-mail Address: *
Phone Number:
Comments:
Prefered method of contact: